1 assists
Assisted Tackles across 1 sourced game.
Partial documented-game total, not a season or career total.
Source-linked statistical evidence from 2001, 2003, 2004. Every line points to a game or season and its source.
Assisted Tackles across 1 sourced game.
Partial documented-game total, not a season or career total.
Fumble Recoveries across 1 sourced game.
Partial documented-game total, not a season or career total.
Fumble-Return Yards across 1 sourced game.
Partial documented-game total, not a season or career total.
Passes Broken Up across 1 sourced game.
Partial documented-game total, not a season or career total.
Solo Tackles across 1 sourced game.
Partial documented-game total, not a season or career total.
Tackles across 1 sourced game.
Partial documented-game total, not a season or career total.
Receptions across 1 sourced game.
Partial documented-game total, not a season or career total.
Yards across 1 sourced game.
Partial documented-game total, not a season or career total.
Carries across 7 sourced games.
Partial documented-game total, not a season or career total.
Yards Gained across 1 sourced game.
Partial documented-game total, not a season or career total.
Yards Lost across 1 sourced game.
Partial documented-game total, not a season or career total.
Yards across 23 sourced games.
Partial documented-game total, not a season or career total.
Receiving Touchdowns across 2 sourced games.
Partial documented-game total, not a season or career total.
Rushing Touchdowns across 5 sourced games.
Partial documented-game total, not a season or career total.
Kickoff Returns across 1 sourced game.
Partial documented-game total, not a season or career total.
Kickoff-Return Yards across 1 sourced game.
Partial documented-game total, not a season or career total.
Punting Yards across 1 sourced game.
Partial documented-game total, not a season or career total.
Punts Inside 20 across 1 sourced game.
Partial documented-game total, not a season or career total.
Punts across 1 sourced game.
Partial documented-game total, not a season or career total.
| Season | Scope | Metric | Source-stated total | Evidence |
|---|---|---|---|---|
| 2003 | Season Total | Season Games | 14 games | Game / context · Source |
| 2003 | Season Total | Season Yards | nearly 2,300 yards | Game / context · Source |
| 2003 | In-Season Snapshot | Yards At Mr. Football Finalist Announcement | 1,705 yards | Game / context · Source |
| 2003 | Season Total | Season Touchdowns | 28 touchdowns | Game / context · Source |
| 2003 | In-Season Snapshot | Touchdowns At Mr. Football Finalist Announcement | 23 touchdowns | Game / context · Source |
| 2004 | Career Total | Career Yards | 4,815 yards | Game / context · Source |
| 2004 | Season Total | Season Yards | 2,249 yards | Game / context · Source |
| Opponent | Metric | Reported line | Evidence |
|---|---|---|---|
| Giles Co. | Rushing · carries | 8 carries | Game / context · Source |
| Giles Co. | Rushing · yards | 147 yards | Game / context · Source |
| Giles Co. | Scoring · rushing touchdowns | 2 touchdowns | Game / context · Source |
| Opponent | Metric | Reported line | Evidence |
|---|---|---|---|
| David Lipscomb | Rushing · carries | 26 carries | Game / context · Source |
| David Lipscomb | Rushing · yards | 209 yards | Game / context · Source |
| Beech | Rushing · carries | 27 carries | Game / context · Source |
| Beech | Rushing · yards | 236 yards | Game / context · Source |
| Creek Wood | Rushing · carries | 8 carries | Game / context · Source |
| Creek Wood | Rushing · yards | 204 yards | Game / context · Source |
| Creek Wood | Scoring · rushing touchdowns | 3 touchdowns | Game / context · Source |
| White House | Rushing · carries | 19 carries | Game / context · Source |
| White House | Rushing · yards | 148 yards | Game / context · Source |
| Montgomery Central | Rushing · yards | 148 yards | Game / context · Source |
| Page | Rushing · yards | 153 yards | Game / context · SourceRegister value retained; alternate contemporary figure linked on season page. |
| Marshall Co. | Rushing · yards | 197 yards | Game / context · Source |
| Giles Co. | Rushing · yards | 125 yards | Game / context · Source |
| McNairy Central | Rushing · yards | 128 yards | Game / context · Source |
| Sycamore | Rushing · yards | 128 yards | Game / context · Source |
| Crockett Co. | Rushing · yards | 210 yards | Game / context · Source |
| Covington | Rushing · carries | 20 carries | Game / context · Source |
| Covington | Rushing · yards | 99 yards | Game / context · Source |
| Opponent | Metric | Reported line | Evidence |
|---|---|---|---|
| Fort Campbell, KY | Rushing · yards | 184 yards | Game / context · Source |
| David Lipscomb | Rushing · yards | 133 yards | Game / context · Source |
| Beech | Rushing · yards | 208 yards | Game / context · Source |
| White House | Rushing · yards | 151 yards | Game / context · Source |
| Montgomery Central | Rushing · yards | 271 yards | Game / context · Source |
| Montgomery Central | Scoring · rushing touchdowns | 5 touchdowns | Game / context · Source |
| Marshall Co. | Rushing · yards | 178 yards | Game / context · Source |
| Giles Co. | Rushing · yards | 136 yards | Game / context · Source |
| McNairy Central | Rushing · yards | 248 yards | Game / context · Source |
| Marshall Co. | Rushing · yards | 191 yards | Game / context · Source |
| Marshall Co. | Scoring · receiving touchdowns | 1 touchdown | Game / context · Source |
| Marshall Co. | Scoring · rushing touchdowns | 3 touchdowns | Game / context · Source |
| Jackson South Side | Rushing · yards | 113 yards | Game / context · Source |
| Knoxville Fulton | Defense · assisted tackles | 1 assists | Game / context · Source |
| Knoxville Fulton | Defense · fumble recoveries | 1 recoveries | Game / context · Source |
| Knoxville Fulton | Defense · fumble-return yards | 27 yards | Game / context · Source |
| Knoxville Fulton | Defense · passes broken up | 1 passes | Game / context · Source |
| Knoxville Fulton | Defense · solo tackles | 6 tackles | Game / context · Source |
| Knoxville Fulton | Defense · tackles | 7 tackles | Game / context · Source |
| Knoxville Fulton | Receiving · longest reception | 3 yards | Game / context · Source |
| Knoxville Fulton | Receiving · receptions | 1 receptions | Game / context · Source |
| Knoxville Fulton | Receiving · yards | 3 yards | Game / context · Source |
| Knoxville Fulton | Rushing · carries | 22 carries | Game / context · SourceNet rushing: 86 yards gained minus 10 yards lost = 76 yards on 22 attempts. |
| Knoxville Fulton | Rushing · longest rush | 26 yards | Game / context · Source |
| Knoxville Fulton | Rushing · yards | 76 yards | Game / context · SourceNet rushing: 86 yards gained minus 10 yards lost = 76 yards on 22 attempts. |
| Knoxville Fulton | Rushing · yards gained | 86 yards | Game / context · Source |
| Knoxville Fulton | Rushing · yards lost | 10 yards | Game / context · Source |
| Knoxville Fulton | Rushing · yards per carry | 3.5 yards per carry | Game / context · Source |
| Knoxville Fulton | Scoring · receiving touchdowns | 0 touchdowns | Game / context · Source |
| Knoxville Fulton | Scoring · rushing touchdowns | 0 touchdowns | Game / context · Source |
| Knoxville Fulton | Special teams · kickoff returns | 4 returns | Game / context · Source |
| Knoxville Fulton | Special teams · kickoff-return yards | 70 yards | Game / context · Source |
| Knoxville Fulton | Special teams · longest kickoff return | 24 yards | Game / context · Source |
| Knoxville Fulton | Special teams · longest punt | 36 yards | Game / context · Source |
| Knoxville Fulton | Special teams · punting average | 29.2 yards per punt | Game / context · Source |
| Knoxville Fulton | Special teams · punting yards | 146 yards | Game / context · Source |
| Knoxville Fulton | Special teams · punts | 5 punts | Game / context · Source |
| Knoxville Fulton | Special teams · punts inside 20 | 0 punts | Game / context · Source |
1 source difference is listed below and excluded from partial sums.
VOTC Live is a program of Greenbrier Athletic Club, a 501(c)(3) nonprofit. Contact: info@votclive.com