What the recovered games add up to.
These tables sum undisputed exact single-game lines in the record. Five disputed rushing figures are held out. Every total shows the number of games counted.
FEATURED BOBCAT · CLASS OF 2023
Nathan Robinson’s complete recovered record
Explore his 2019–2022 school seasons, published postseason totals, offense, defense, scoring and every recovered game entry. Conflicting reports remain attributed, and repeated source reports are counted once in documented-game sums. Hudl conflicts are excluded from unqualified rankings; new verified game fields are included once.
Defense · Assisted Tackles
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Dre Thomas | 6 assists | 2 |
| 2 | Todd Dorris | 5 assists | 1 |
| 3 | Daniel Pryne | 4 assists | 1 |
| 4 | Reese Jones | 4 assists | 1 |
| 5 | Brad Martin | 3 assists | 1 |
| 6 | D. Robertson | 3 assists | 1 |
| 7 | Joshua Adcock | 3 assists | 1 |
| 8 | Kyle Gainous | 3 assists | 1 |
| 9 | Perry Osborne | 3 assists | 1 |
| 10 | Cameron Armes | 2 assists | 1 |
| 11 | Clint Russell | 2 assists | 1 |
| 12 | Justin Stewart | 2 assists | 1 |
| 13 | Troy Dill | 2 assists | 1 |
| 14 | Adam Marlatt | 1 assist | 1 |
| 15 | Deandre Thomas | 1 assist | 1 |
| 16 | Dustin Cole | 1 assist | 1 |
| 17 | Joey Stephens | 1 assist | 1 |
| 18 | Justin Pigg | 1 assist | 1 |
| 19 | Kyle Tabb | 1 assist | 1 |
| 20 | Roger Herndon | 1 assist | 1 |
| 21 | Thomas Warrick | 1 assist | 1 |
| 22 | Wade Pearson | 1 assist | 1 |
| 23 | Jacob Aldridge | 0 assists | 1 |
| 24 | Kyle Herndon | 0 assists | 1 |
| 25 | Z. Reasoner | 0 assists | 1 |
Defense · Forced Fumbles
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Nathan Robinson | 5 forced fumbles | 2 |
| 2 | Cameron Armes | 1 fumbles | 1 |
| 3 | Joshua Adcock | 1 fumbles | 1 |
Defense · Fumble Recoveries
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Nathan Robinson | 4 recoveries | 1 |
| 2 | Cameron Armes | 1 recovery | 1 |
| 3 | Robert Krisle | 1 recovery | 1 |
| 4 | Roger Herndon | 1 recovery | 1 |
Defense · Fumble-Return Yards
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Roger Herndon | 27 yards | 1 |
| 2 | Cameron Armes | 0 yards | 1 |
| 3 | Robert Krisle | 0 yards | 1 |
Defense · Interception-Return Yards
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Jacob Aldridge | 0 yards | 1 |
Defense · Interceptions
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Chris Johns | 2 interception | 2 |
| 2 | Junior Edwards | 2 interceptions | 1 |
| 3 | Marty Willis | 2 interceptions | 1 |
| 4 | Brian Rottero | 1 interception | 1 |
| 5 | Jacob Aldridge | 1 interception | 1 |
| 6 | Jay Love | 1 interception | 1 |
| 7 | Reagan Conquest | 1 interception | 1 |
Defense · Passes Broken Up
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Jacob Aldridge | 1 passes | 1 |
| 2 | Joey Stephens | 1 passes | 1 |
| 3 | Roger Herndon | 1 passes | 1 |
Defense · Sacks
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Nathan Robinson | 17 sacks | 6 |
| 2 | D.J. Jackson | 4 sacks | 2 |
| 3 | Nicky Lynn | 3 sacks | 1 |
| 4 | Dre Thomas | 2 sacks | 1 |
| 5 | Tyler Adams | 2 sacks | 1 |
| 6 | D.J. Jackson | 1 sack | 1 |
| 7 | Reese Jones | 1 sack | 1 |
Defense · Solo Tackles
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Nathan Robinson | 64 solo tackles | 17 |
| 2 | Dre Thomas | 10 tackles | 2 |
| 3 | Deandre Thomas | 6 tackles | 1 |
| 4 | Reese Jones | 6 tackles | 1 |
| 5 | Roger Herndon | 6 tackles | 1 |
| 6 | D. Robertson | 5 tackles | 1 |
| 7 | Daniel Pryne | 4 tackles | 1 |
| 8 | Joshua Adcock | 3 tackles | 1 |
| 9 | Jacob Aldridge | 2 tackles | 1 |
| 10 | Joey Stephens | 2 tackles | 1 |
| 11 | Kyle Herndon | 2 tackles | 1 |
| 12 | Perry Osborne | 2 tackles | 1 |
| 13 | Cameron Armes | 1 tackle | 1 |
| 14 | Clint Russell | 1 tackle | 1 |
| 15 | Dustin Cole | 1 tackle | 1 |
| 16 | Justin Pigg | 1 tackle | 1 |
| 17 | Kyle Gainous | 1 tackle | 1 |
| 18 | Troy Dill | 1 tackle | 1 |
| 19 | Z. Reasoner | 1 tackle | 1 |
| 20 | Brad Martin | 0 tackles | 1 |
| 21 | Justin Stewart | 0 tackles | 1 |
| 22 | Kyle Tabb | 0 tackles | 1 |
| 23 | Thomas Warrick | 0 tackles | 1 |
| 24 | Wade Pearson | 0 tackles | 1 |
Defense · Tackles
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Nathan Robinson | 107 tackles | 15 |
| 2 | D.J. Jackson | 44 tackles | 4 |
| 3 | Briley Hankins | 36 tackles | 3 |
| 4 | Stetson Dickerson | 9 tackles | 1 |
| 5 | Todd Dorris | 9 tackles | 1 |
| 6 | Adam Marlatt | 8 tackles | 1 |
| 7 | D. Robertson | 8 tackles | 1 |
| 8 | Daniel Pryne | 8 tackles | 1 |
| 9 | Roger Herndon | 7 tackles | 1 |
| 10 | Tyler Adams | 7 tackles | 1 |
| 11 | Derek Adams | 6 tackles | 1 |
| 12 | Joshua Adcock | 6 tackles | 1 |
| 13 | Jeff Ward | 5 tackles | 1 |
| 14 | Perry Osborne | 5 tackles | 1 |
| 15 | Billy McVay | 4 tackles | 1 |
| 16 | Brian Rottero | 4 tackles | 1 |
| 17 | Kyle Gainous | 4 tackles | 1 |
| 18 | Brad Martin | 3 tackles | 1 |
| 19 | Cameron Armes | 3 tackles | 1 |
| 20 | Clint Russell | 3 tackles | 1 |
| 21 | Joey Stephens | 3 tackles | 1 |
| 22 | Troy Dill | 3 tackles | 1 |
| 23 | Dustin Cole | 2 tackles | 1 |
| 24 | Jacob Aldridge | 2 tackles | 1 |
| 25 | Justin Pigg | 2 tackles | 1 |
| 26 | Justin Stewart | 2 tackles | 1 |
| 27 | Kyle Herndon | 2 tackles | 1 |
| 28 | Kyle Tabb | 1 tackle | 1 |
| 29 | Thomas Warrick | 1 tackle | 1 |
| 30 | Wade Pearson | 1 tackle | 1 |
| 31 | Z. Reasoner | 1 tackle | 1 |
Defense · Tackles For Loss
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Nathan Robinson | 37 tackles for loss | 17 |
| 2 | D.J. Jackson | 5 tackles for loss | 1 |
| 3 | Deandre Thomas | 2 tackles for loss | 1 |
| 4 | Dre Thomas | 2 tackles for loss | 1 |
| 5 | Reese Jones | 2 tackles for loss | 1 |
| 6 | Daniel Pryne | 1 tackle | 1 |
| 7 | Kyle Gainous | 0.5 tackles | 1 |
| 8 | Wade Pearson | 0.5 tackles | 1 |
Defense · Tackles-For-Loss Yards
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Daniel Pryne | 3 yards | 1 |
| 2 | Wade Pearson | 1 yard | 1 |
| 3 | Kyle Gainous | 0 yards | 1 |
Offense · Fumbles
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Jacob Aldridge | 1 fumbles | 1 |
Offense · Fumbles Lost
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Jacob Aldridge | 1 fumbles | 1 |
Passing · Attempts
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Nolan Carson | 181 attempts | 13 |
| 2 | Bailey Young | 62 attempts | 3 |
| 3 | Tristan Leopold | 41 attempts | 3 |
| 4 | Jamie Poole | 34 attempts | 3 |
| 5 | Brogan Harden | 19 attempts | 1 |
| 6 | Todd Williamson | 19 attempts | 1 |
| 7 | Andrew Cline | 17 attempts | 2 |
| 8 | Jacob Aldridge | 14 attempts | 1 |
| 9 | Kyler Slate | 11 attempts | 1 |
| 10 | Braxton Laney | 7 attempts | 1 |
| 11 | Luke Meyer | 7 attempts | 1 |
Passing · Completions
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Nolan Carson | 105 completions | 13 |
| 2 | Bailey Young | 29 completions | 3 |
| 3 | Jamie Poole | 20 completions | 3 |
| 4 | Tristan Leopold | 19 completions | 3 |
| 5 | Andrew Cline | 12 completions | 2 |
| 6 | Brogan Harden | 11 completions | 1 |
| 7 | Todd Williamson | 9 completions | 1 |
| 8 | Kyler Slate | 8 completions | 1 |
| 9 | Braxton Laney | 5 completions | 1 |
| 10 | Jacob Aldridge | 5 completions | 1 |
| 11 | Luke Meyer | 4 completions | 1 |
Passing · Interceptions Thrown
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Bailey Young | 3 interceptions | 1 |
| 2 | Jacob Aldridge | 0 interceptions | 1 |
Passing · Times Sacked
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Jacob Aldridge | 2 sacks | 1 |
Passing · Touchdown Passes
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Jamie Poole | 10 touchdowns | 6 |
| 2 | Nolan Carson | 8 touchdowns | 3 |
| 3 | Brandon Holder | 2 touchdowns | 1 |
| 4 | Braxton Laney | 2 touchdowns | 1 |
| 5 | Jacob Aldridge | 1 touchdown | 1 |
| 6 | Jamie Poole | 1 touchdown | 1 |
| 7 | Nolan Carson | 1 touchdown | 1 |
| 8 | Todd Williamson | 1 touchdown | 1 |
| 9 | Tristan Leopold | 1 touchdown | 1 |
Passing · Yards
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Nolan Carson | 1,769 yards | 14 |
| 2 | Todd Williamson | 299 yards | 2 |
| 3 | Bailey Young | 253 yards | 3 |
| 4 | Jamie Poole | 252 yards | 3 |
| 5 | Braxton Laney | 249 yards | 2 |
| 6 | Tristan Leopold | 217 yards | 3 |
| 7 | Brogan Harden | 163 yards | 1 |
| 8 | Kyler Slate | 135 yards | 2 |
| 9 | Luke Meyer | 101 yards | 2 |
| 10 | Jacob Aldridge | 75 yards | 1 |
| 11 | Travarius Flood | 50 yards | 1 |
| 12 | Andrew Cline | 42 yards | 1 |
Receiving · Receptions
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Travarius Flood | 25 receptions | 6 |
| 2 | Derek Taylor | 12 receptions | 3 |
| 3 | Nathan Robinson | 10 receptions | 7 |
| 4 | Nate Castleman | 8 receptions | 2 |
| 5 | Adam Marlatt | 7 receptions | 1 |
| 6 | Luke Meyer | 7 receptions | 2 |
| 7 | Dalton Wilbur | 6 receptions | 2 |
| 8 | Ryan Lanius | 5 receptions | 1 |
| 9 | Brad Harris | 3 receptions | 1 |
| 10 | Nolan Carson | 3 receptions | 1 |
| 11 | Jordan Perdue | 2 receptions | 1 |
| 12 | Cameron Armes | 1 reception | 1 |
| 13 | Clint Russell | 1 reception | 1 |
| 14 | Joey Stephens | 1 reception | 1 |
| 15 | Kyle Herndon | 1 reception | 1 |
| 16 | Roger Herndon | 1 reception | 1 |
Receiving · Yards
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Travarius Flood | 506 yards | 6 |
| 2 | Derek Taylor | 253 yards | 4 |
| 3 | Adam Marlatt | 138 yards | 1 |
| 4 | Luke Meyer | 123 yards | 3 |
| 5 | Nate Castleman | 104 yards | 2 |
| 6 | Brad Harris | 101 yards | 1 |
| 7 | Nolan Carson | 89 yards | 1 |
| 8 | Ryan Lanius | 82 yards | 1 |
| 9 | Dalton Wilbur | 81 yards | 2 |
| 10 | Nathan Robinson | 60 yards | 4 |
| 11 | Gavin Ledbetter | 58 yards | 1 |
| 12 | Nick Davis | 45 yards | 1 |
| 13 | Cameron Armes | 39 yards | 1 |
| 14 | Deandre Thomas | 29 yards | 1 |
| 15 | Brogan Harden | 26 yards | 1 |
| 16 | Kyle Mench | 25 yards | 1 |
| 17 | Jordan Perdue | 23 yards | 1 |
| 18 | Jacob Waffird | 19 yards | 1 |
| 19 | Kyle Herndon | 19 yards | 1 |
| 20 | Clint Russell | 10 yards | 1 |
| 21 | Joey Stephens | 4 yards | 1 |
| 22 | Roger Herndon | 3 yards | 1 |
Rushing · Carries
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Roger Herndon | 130 carries | 7 |
| 2 | Reagan Conquest | 102 carries | 5 |
| 3 | Derrick Lucas | 90 carries | 4 |
| 4 | Micah Escue | 81 carries | 4 |
| 5 | Brandon Chambers | 65 carries | 4 |
| 6 | Jacob Waffird | 56 carries | 3 |
| 7 | Izik Rector | 54 carries | 4 |
| 8 | Dalton Wilbur | 34 carries | 3 |
| 9 | Hayden Boyles | 34 carries | 2 |
| 10 | Paul Gonser | 32 carries | 2 |
| 11 | Nick Davis | 31 carries | 2 |
| 12 | Nolan Carson | 30 carries | 2 |
| 13 | Isaiah Farmer | 29 carries | 2 |
| 14 | Derek Adams | 26 carries | 2 |
| 15 | Troy Dill | 26 carries | 2 |
| 16 | Luke Meyer | 21 carries | 1 |
| 17 | Kameron Grizzard | 19 carries | 1 |
| 18 | Bobby George | 18 carries | 1 |
| 19 | Matthew Mayo | 18 carries | 1 |
| 20 | Braxton Laney | 17 carries | 2 |
| 21 | Brandon Hajdu | 16 carries | 1 |
| 22 | Bailey Young | 14 carries | 1 |
| 23 | John Raymond Brown | 13 carries | 1 |
| 24 | Taylor Cox | 13 carries | 1 |
| 25 | Nathan Robinson | 10 carries | 7 |
| 26 | Cole Matherley | 9 carries | 1 |
| 27 | Marty Willis | 9 carries | 1 |
| 28 | Carsen Wood | 7 carries | 1 |
| 29 | Jacob Aldridge | 5 carries | 1 |
| 30 | Jamie Wilhelm | 5 carries | 1 |
| 31 | Clint Russell | 4 carries | 1 |
| 32 | Justin Pigg | 1 carry | 1 |
Rushing · Touchdowns
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Troy Dill | 2 touchdowns | 1 |
| 2 | Nathan Robinson | 2 touchdowns | 3 |
Rushing · Yards
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Curt Williams | 908 yards | 7 |
| 2 | Josh Birdwell | 758 yards | 5 |
| 3 | Brandon Chambers | 615 yards | 5 |
| 4 | Micah Escue | 591 yards | 5 |
| 5 | Derrick Lucas | 588 yards | 5 |
| 6 | Reagan Conquest | 573 yards | 5 |
| 7 | Nick Davis | 419 yards | 3 |
| 8 | Derek Adams | 401 yards | 3 |
| 9 | Jacob Waffird | 396 yards | 3 |
| 10 | Kurt McBee | 395 yards | 2 |
| 11 | Izik Rector | 332 yards | 4 |
| 12 | Aaron Keith | 311 yards | 2 |
| 13 | Jody Dorris | 289 yards | 2 |
| 14 | Dalton Wilbur | 277 yards | 4 |
| 15 | Tommy Hulsey | 275 yards | 2 |
| 16 | Luke Meyer | 267 yards | 3 |
| 17 | Bobby George | 265 yards | 2 |
| 18 | Nolan Carson | 248 yards | 5 |
| 19 | Treavor Thaxton | 248 yards | 2 |
| 20 | Clint Russell | 240 yards | 3 |
| 21 | Jeremy Hire | 239 yards | 2 |
| 22 | Ray Jones | 239 yards | 2 |
| 23 | Braxton Laney | 208 yards | 4 |
| 24 | Isaiah Farmer | 205 yards | 2 |
| 25 | Troy Dill | 191 yards | 2 |
| 26 | Hayden Boyles | 187 yards | 2 |
| 27 | Travarius Flood | 182 yards | 3 |
| 28 | Paul Gonser | 175 yards | 2 |
| 29 | Lance Roach | 141 yards | 1 |
| 30 | Kameron Grizzard | 136 yards | 2 |
| 31 | Jacob Aldridge | 126 yards | 2 |
| 32 | Mason Head | 124 yards | 1 |
| 33 | Craig Reed | 121 yards | 1 |
| 34 | Jeff Ward | 114 yards | 1 |
| 35 | John Raymond Brown | 113 yards | 1 |
| 36 | Justin Pigg | 108 yards | 2 |
| 37 | Aaron Sanders | 102 yards | 1 |
| 38 | Jeff Hall | 102 yards | 1 |
| 39 | Taylor Cox | 102 yards | 1 |
| 40 | John Elmore | 101 yards | 1 |
| 41 | Brandon Hajdu | 86 yards | 1 |
| 42 | Matthew Mayo | 86 yards | 1 |
| 43 | Jamie Wilhelm | 80 yards | 1 |
| 44 | Bailey Young | 65 yards | 1 |
| 45 | Marty Willis | 59 yards | 1 |
| 46 | Cole Matherley | 39 yards | 1 |
| 47 | Carsen Wood | 28 yards | 1 |
| 48 | Nathan Robinson | 23 yards | 6 |
| 49 | Roger Herndon | 3,868 yards | 23 |
| 50 | Zack Ziegler | 1,035 yards | 6 |
Rushing · Yards Gained
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Roger Herndon | 86 yards | 1 |
| 2 | Troy Dill | 56 yards | 1 |
| 3 | Jacob Aldridge | 24 yards | 1 |
| 4 | Clint Russell | 6 yards | 1 |
| 5 | Justin Pigg | 1 yard | 1 |
Rushing · Yards Lost
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Jacob Aldridge | 18 yards | 1 |
| 2 | Roger Herndon | 10 yards | 1 |
| 3 | Clint Russell | 2 yards | 1 |
| 4 | Justin Pigg | 0 yards | 1 |
| 5 | Troy Dill | 0 yards | 1 |
Scoring · Receiving Touchdowns
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Cayce Onks | 3 touchdown | 3 |
| 2 | Travarius Flood | 3 touchdowns | 1 |
| 3 | Brad Harris | 2 touchdowns | 1 |
| 4 | Brannon Jones | 2 touchdown | 2 |
| 5 | Marty Willis | 2 touchdowns | 2 |
| 6 | Adam Marlatt | 1 touchdown | 1 |
| 7 | Brandon Jones | 1 touchdown | 1 |
| 8 | Brian Rottero | 1 touchdown | 1 |
| 9 | Brian Rottero | 1 touchdown | 1 |
| 10 | Cameron Armes | 1 touchdown | 1 |
| 11 | Derrick Lucas | 1 touchdown | 1 |
| 12 | Nick Davis | 1 touchdown | 1 |
| 13 | Roger Herndon | 1 touchdown | 2 |
| 14 | Zack Ziegler | 1 touchdown | 1 |
| 15 | Clint Russell | 0 touchdowns | 1 |
| 16 | Joey Stephens | 0 touchdowns | 1 |
| 17 | Kyle Herndon | 0 touchdowns | 1 |
Scoring · Rushing Touchdowns
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Roger Herndon | 13 touchdowns | 5 |
| 2 | Derrick Lucas | 7 touchdowns | 4 |
| 3 | Nick Davis | 6 touchdowns | 2 |
| 4 | Derek Adams | 4 touchdowns | 1 |
| 5 | Hayden Boyles | 4 touchdowns | 1 |
| 6 | Micah Escue | 4 touchdowns | 1 |
| 7 | Brandon Chambers | 3 touchdowns | 1 |
| 8 | Nolan Carson | 3 touchdowns | 1 |
| 9 | Zack Ziegler | 3 touchdowns | 1 |
| 10 | Chris Jones | 2 touchdowns | 2 |
| 11 | Derrick Lucas | 2 touchdown | 2 |
| 12 | Izik Rector | 2 touchdowns | 1 |
| 13 | Reagan Conquest | 2 touchdowns | 1 |
| 14 | Billy McVay | 1 touchdown | 1 |
| 15 | Brandon Holder | 1 touchdown | 1 |
| 16 | Charlie Miller | 1 touchdown | 1 |
| 17 | David Lucas | 1 touchdown | 1 |
| 18 | Jamie Poole | 1 touchdown | 1 |
| 19 | Clint Russell | 0 touchdowns | 1 |
| 20 | Jacob Aldridge | 0 touchdowns | 1 |
| 21 | Justin Pigg | 0 touchdowns | 1 |
| 22 | Troy Dill | 0 touchdowns | 1 |
Scoring · Two-Point Passes
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Jamie Poole | 1 conversions | 1 |
Scoring · Two-Point Receptions
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Brandon Pitt | 1 conversions | 1 |
Scoring · Two-Point Runs
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Derrick Lucas | 1 conversion | 1 |
| 2 | Jamie Poole | 1 conversions | 1 |
Special Teams · Extra Points Made
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Brian Rottero | 2 points | 2 |
| 2 | Chris Jones | 2 points | 1 |
| 3 | Jay Love | 2 points | 1 |
Special Teams · Field Goal Attempts
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | C. Tucker | 2 attempts | 1 |
Special Teams · Field Goals Made
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Brian Rottero | 1 field goals | 1 |
| 2 | C. Tucker | 0 field goals | 1 |
Special Teams · Kickoff Returns
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Roger Herndon | 4 returns | 1 |
| 2 | Kyle Herndon | 1 returns | 1 |
Special Teams · Kickoff-Return Touchdowns
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Marty Willis | 1 touchdown | 1 |
Special Teams · Kickoff-Return Yards
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Roger Herndon | 70 yards | 1 |
| 2 | Travarius Flood | 42 yards | 1 |
| 3 | Kyle Herndon | 10 yards | 1 |
Special Teams · Punt-Return Touchdowns
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Marty Willis | 1 touchdown | 1 |
Special Teams · Punting Yards
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Roger Herndon | 146 yards | 1 |
Special Teams · Punts
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Roger Herndon | 5 punts | 1 |
Special Teams · Punts Inside 20
partial documented-game total from undisputed exact lines; not a season, career or all-time ranking
| # | Player | Recovered total | Games counted |
|---|---|---|---|
| 1 | Roger Herndon | 0 punts | 1 |