2004 vs. Knoxville Fulton
On Dec. 4, Greenbrier entered the Class 3A BlueCross Bowl at Middle Tennessee State at 13–1. Fulton entered 12–2 and won 34–6. The loss ended the run but fixed the team’s place in school history: 13 victories, a Region 5-3A title and Greenbrier’s first football state-runner-up finish.
Watch the game
2004 Tennessee Class 3A BlueCross Bowl · Greenbrier vs Knoxville Fulton
The town came with them.
The championship thread followed the trip to Murfreesboro, the loss to Fulton, and the town’s response to the players afterward.
12 quote and context cards · 10 more below
Before kickoff
“next stop the Boro!!!!!!!!!”Read the original post ↗
After the whistle
“It was like a home game on wheels.”Read the original post ↗
Fulton won the Class 3A championship. Greenbrier finished 13–2 as state runner-up; the fans’ memories sit alongside the official game record below.
More from that week and afterward10 additional cards
More voices from the surviving threads. Exact excerpts appear in quotation marks; summaries are labeled.
Championship week
Summary of post
The defending champions’ hopes
Welcomed Fulton’s return to the final and predicted another championship.
Read the original post ↗Summary of post
An opponent’s warning
Highlighted Fulton’s receivers as a challenge alongside its running game.
Read the original post ↗After the final whistle
Summary of post
Credit to the champions
Credited Fulton’s line play and sustained intensity in a postgame assessment.
Read the original post ↗Summary of post
Respect from across the field
Writing as a Fulton player, praised Greenbrier’s discipline and sportsmanship.
Read the original post ↗Summary of post
Applause by the buses
Remembered supporters waiting afterward and cheering each player who emerged.
Read the original post ↗The season people carried with them
Summary of post
Watching from home
Watched on television and admired Greenbrier’s progress and community support.
Read the original post ↗Summary of post
A father waiting for the tape
Relayed a father’s pride and wish to watch a recording after missing the final.
Read the original post ↗Summary of post
A television interview remembered
Mentioned Coach Coatney on Channel 10’s sports show; that recording remains unrecovered.
Read the original post ↗Summary of post
The next group’s challenge
Congratulated the seniors and urged returning players to build on their example.
Read the original post ↗Quoted excerpt
What remained
“Thank you for the fun, fellowship and memories.”Read the original post ↗
About these excerpts
Selections from a 53-page thread, not a complete reproduction. The postgame cards include Greenbrier and Fulton perspectives. Displayed December 5 dates follow the December 4 game. A hoped-for tape and a television-show mention are historical leads, not newly recovered recordings.
Short, verbatim excerpts; spacing normalized. Dates and screen names are displayed as they appear on CoachT. Fan opinions and recollections are separate from verified game statistics.
Game materials
See the full matchup history.
Through 2025, Greenbrier has met Fulton once, with a series record of 0–1. Open the opponent page for every meeting, then return to this season or Football History.
Keep following the thread.
Open the contemporary game source · 2004 season and source comparison.
Statistics found for this game
197 reported statistical lines from a retained source. Missing figures remain unknown, not zero.
Player game lines
| Player | Metric | Reported figure | Evidence |
|---|---|---|---|
| Brad Martin | Defense · assisted tackles | 3 assists | Official game book |
| Brad Martin | Defense · solo tackles | 0 tackles | Official game book |
| Brad Martin | Defense · tackles | 3 tackles | Official game book |
| C. Tucker | Special teams · field goal attempts | 2 attempts | Official game bookSource lists two missed attempts: 32 yards in the first quarter and 31 yards in the second. First-name initial retained. |
| C. Tucker | Special teams · field goals made | 0 field goals | Official game bookBoth listed attempts were missed. |
| Cameron Armes | Defense · assisted tackles | 2 assists | Official game book |
| Cameron Armes | Defense · forced fumbles | 1 fumbles | Official game book |
| Cameron Armes | Defense · fumble recoveries | 1 recoveries | Official game book |
| Cameron Armes | Defense · fumble-return yards | 0 yards | Official game book |
| Cameron Armes | Defense · solo tackles | 1 tackles | Official game book |
| Cameron Armes | Defense · tackles | 3 tackles | Official game book |
| Cameron Armes | Receiving · longest reception | 39 yards | Official game book |
| Cameron Armes | Receiving · receptions | 1 receptions | Official game book |
| Cameron Armes | Receiving · yards | 39 yards | Official game book |
| Cameron Armes | Scoring · receiving touchdowns | 1 touchdowns | Official game book |
| Clint Russell | Defense · assisted tackles | 2 assists | Official game book |
| Clint Russell | Defense · solo tackles | 1 tackles | Official game book |
| Clint Russell | Defense · tackles | 3 tackles | Official game book |
| Clint Russell | Receiving · longest reception | 10 yards | Official game book |
| Clint Russell | Receiving · receptions | 1 receptions | Official game book |
| Clint Russell | Receiving · yards | 10 yards | Official game book |
| Clint Russell | Rushing · carries | 4 carries | Official game book |
| Clint Russell | Rushing · longest rush | 3 yards | Official game book |
| Clint Russell | Rushing · yards | 4 yards | Official game book |
| Clint Russell | Rushing · yards gained | 6 yards | Official game book |
| Clint Russell | Rushing · yards lost | 2 yards | Official game book |
| Clint Russell | Rushing · yards per carry | 1 yards per carry | Official game book |
| Clint Russell | Scoring · receiving touchdowns | 0 touchdowns | Official game book |
| Clint Russell | Scoring · rushing touchdowns | 0 touchdowns | Official game book |
| D. Robertson | Defense · assisted tackles | 3 assists | Official game bookFirst name is abbreviated in the official game book; initial retained. |
| D. Robertson | Defense · solo tackles | 5 tackles | Official game bookFirst name is abbreviated in the official game book; initial retained. |
| D. Robertson | Defense · tackles | 8 tackles | Official game bookFirst name is abbreviated in the official game book; initial retained. |
| Daniel Pryne | Defense · assisted tackles | 4 assists | Official game book |
| Daniel Pryne | Defense · solo tackles | 4 tackles | Official game book |
| Daniel Pryne | Defense · tackles | 8 tackles | Official game book |
| Daniel Pryne | Defense · tackles for loss | 1 tackles | Official game book |
| Daniel Pryne | Defense · tackles-for-loss yards | 3 yards | Official game book |
| Dustin Cole | Defense · assisted tackles | 1 assists | Official game book |
| Dustin Cole | Defense · solo tackles | 1 tackles | Official game book |
| Dustin Cole | Defense · tackles | 2 tackles | Official game book |
| Jacob Aldridge | Defense · assisted tackles | 0 assists | Official game book |
| Jacob Aldridge | Defense · interception-return yards | 0 yards | Official game book |
| Jacob Aldridge | Defense · interceptions | 1 interceptions | Official game book |
| Jacob Aldridge | Defense · passes broken up | 1 passes | Official game book |
| Jacob Aldridge | Defense · solo tackles | 2 tackles | Official game book |
| Jacob Aldridge | Defense · tackles | 2 tackles | Official game book |
| Jacob Aldridge | Offense · fumbles | 1 fumbles | Official game book |
| Jacob Aldridge | Offense · fumbles lost | 1 fumbles | Official game book |
| Jacob Aldridge | Passing · attempts | 14 attempts | Official game book |
| Jacob Aldridge | Passing · completions | 5 completions | Official game book |
| Jacob Aldridge | Passing · interceptions thrown | 0 interceptions | Official game book |
| Jacob Aldridge | Passing · longest completion | 39 yards | Official game book |
| Jacob Aldridge | Passing · times sacked | 2 sacks | Official game book |
| Jacob Aldridge | Passing · touchdown passes | 1 touchdowns | Official game book |
| Jacob Aldridge | Passing · yards | 75 yards | Official game book |
| Jacob Aldridge | Rushing · carries | 5 carries | Official game book |
| Jacob Aldridge | Rushing · longest rush | 18 yards | Official game book |
| Jacob Aldridge | Rushing · yards | 6 yards | Official game book |
| Jacob Aldridge | Rushing · yards gained | 24 yards | Official game book |
| Jacob Aldridge | Rushing · yards lost | 18 yards | Official game book |
| Jacob Aldridge | Rushing · yards per carry | 1.2 yards per carry | Official game book |
| Jacob Aldridge | Scoring · rushing touchdowns | 0 touchdowns | Official game book |
| Joey Stephens | Defense · assisted tackles | 1 assists | Official game book |
| Joey Stephens | Defense · passes broken up | 1 passes | Official game book |
| Joey Stephens | Defense · solo tackles | 2 tackles | Official game book |
| Joey Stephens | Defense · tackles | 3 tackles | Official game book |
| Joey Stephens | Receiving · longest reception | 4 yards | Official game book |
| Joey Stephens | Receiving · receptions | 1 receptions | Official game book |
| Joey Stephens | Receiving · yards | 4 yards | Official game book |
| Joey Stephens | Scoring · receiving touchdowns | 0 touchdowns | Official game book |
| Joshua Adcock | Defense · assisted tackles | 3 assists | Official game book |
| Joshua Adcock | Defense · forced fumbles | 1 fumbles | Official game book |
| Joshua Adcock | Defense · solo tackles | 3 tackles | Official game book |
| Joshua Adcock | Defense · tackles | 6 tackles | Official game book |
| Justin Pigg | Defense · assisted tackles | 1 assists | Official game book |
| Justin Pigg | Defense · solo tackles | 1 tackles | Official game book |
| Justin Pigg | Defense · tackles | 2 tackles | Official game book |
| Justin Pigg | Rushing · carries | 1 carries | Official game book |
| Justin Pigg | Rushing · longest rush | 1 yards | Official game book |
| Justin Pigg | Rushing · yards | 1 yards | Official game book |
| Justin Pigg | Rushing · yards gained | 1 yards | Official game book |
| Justin Pigg | Rushing · yards lost | 0 yards | Official game book |
| Justin Pigg | Rushing · yards per carry | 1 yards per carry | Official game book |
| Justin Pigg | Scoring · rushing touchdowns | 0 touchdowns | Official game book |
| Justin Stewart | Defense · assisted tackles | 2 assists | Official game book |
| Justin Stewart | Defense · solo tackles | 0 tackles | Official game book |
| Justin Stewart | Defense · tackles | 2 tackles | Official game book |
| Kyle Gainous | Defense · assisted tackles | 3 assists | Official game book |
| Kyle Gainous | Defense · solo tackles | 1 tackles | Official game book |
| Kyle Gainous | Defense · tackles | 4 tackles | Official game book |
| Kyle Gainous | Defense · tackles for loss | 0.5 tackles | Official game book |
| Kyle Gainous | Defense · tackles-for-loss yards | 0 yards | Official game book |
| Kyle Herndon | Defense · assisted tackles | 0 assists | Official game book |
| Kyle Herndon | Defense · solo tackles | 2 tackles | Official game book |
| Kyle Herndon | Defense · tackles | 2 tackles | Official game book |
| Kyle Herndon | Receiving · longest reception | 19 yards | Official game book |
| Kyle Herndon | Receiving · receptions | 1 receptions | Official game book |
| Kyle Herndon | Receiving · yards | 19 yards | Official game book |
| Kyle Herndon | Scoring · receiving touchdowns | 0 touchdowns | Official game book |
| Kyle Herndon | Special teams · kickoff returns | 1 returns | Official game book |
| Kyle Herndon | Special teams · kickoff-return yards | 10 yards | Official game book |
| Kyle Herndon | Special teams · longest kickoff return | 10 yards | Official game book |
| Kyle Tabb | Defense · assisted tackles | 1 assists | Official game book |
| Kyle Tabb | Defense · solo tackles | 0 tackles | Official game book |
| Kyle Tabb | Defense · tackles | 1 tackles | Official game book |
| Perry Osborne | Defense · assisted tackles | 3 assists | Official game book |
| Perry Osborne | Defense · solo tackles | 2 tackles | Official game book |
| Perry Osborne | Defense · tackles | 5 tackles | Official game book |
| Robert Krisle | Defense · fumble recoveries | 1 recoveries | Official game book |
| Robert Krisle | Defense · fumble-return yards | 0 yards | Official game book |
| Roger Herndon | Defense · assisted tackles | 1 assists | Official game book |
| Roger Herndon | Defense · fumble recoveries | 1 recoveries | Official game book |
| Roger Herndon | Defense · fumble-return yards | 27 yards | Official game book |
| Roger Herndon | Defense · passes broken up | 1 passes | Official game book |
| Roger Herndon | Defense · solo tackles | 6 tackles | Official game book |
| Roger Herndon | Defense · tackles | 7 tackles | Official game book |
| Roger Herndon | Receiving · longest reception | 3 yards | Official game book |
| Roger Herndon | Receiving · receptions | 1 receptions | Official game book |
| Roger Herndon | Receiving · yards | 3 yards | Official game book |
| Roger Herndon | Rushing · carries | 22 carries | Official game bookNet rushing: 86 yards gained minus 10 yards lost = 76 yards on 22 attempts. |
| Roger Herndon | Rushing · longest rush | 26 yards | Official game book |
| Roger Herndon | Rushing · yards | 76 yards | Official game bookNet rushing: 86 yards gained minus 10 yards lost = 76 yards on 22 attempts. |
| Roger Herndon | Rushing · yards gained | 86 yards | Official game book |
| Roger Herndon | Rushing · yards lost | 10 yards | Official game book |
| Roger Herndon | Rushing · yards per carry | 3.5 yards per carry | Official game book |
| Roger Herndon | Scoring · receiving touchdowns | 0 touchdowns | Official game book |
| Roger Herndon | Scoring · rushing touchdowns | 0 touchdowns | Official game book |
| Roger Herndon | Special teams · kickoff returns | 4 returns | Official game book |
| Roger Herndon | Special teams · kickoff-return yards | 70 yards | Official game book |
| Roger Herndon | Special teams · longest kickoff return | 24 yards | Official game book |
| Roger Herndon | Special teams · longest punt | 36 yards | Official game book |
| Roger Herndon | Special teams · punting average | 29.2 yards per punt | Official game book |
| Roger Herndon | Special teams · punting yards | 146 yards | Official game book |
| Roger Herndon | Special teams · punts | 5 punts | Official game book |
| Roger Herndon | Special teams · punts inside 20 | 0 punts | Official game book |
| Thomas Warrick | Defense · assisted tackles | 1 assists | Official game book |
| Thomas Warrick | Defense · solo tackles | 0 tackles | Official game book |
| Thomas Warrick | Defense · tackles | 1 tackles | Official game book |
| Troy Dill | Defense · assisted tackles | 2 assists | Official game book |
| Troy Dill | Defense · solo tackles | 1 tackles | Official game book |
| Troy Dill | Defense · tackles | 3 tackles | Official game book |
| Troy Dill | Rushing · carries | 5 carries | Official game book |
| Troy Dill | Rushing · longest rush | 34 yards | Official game book |
| Troy Dill | Rushing · yards | 56 yards | Official game book |
| Troy Dill | Rushing · yards gained | 56 yards | Official game book |
| Troy Dill | Rushing · yards lost | 0 yards | Official game book |
| Troy Dill | Rushing · yards per carry | 11.2 yards per carry | Official game book |
| Troy Dill | Scoring · rushing touchdowns | 0 touchdowns | Official game book |
| Wade Pearson | Defense · assisted tackles | 1 assists | Official game book |
| Wade Pearson | Defense · solo tackles | 0 tackles | Official game book |
| Wade Pearson | Defense · tackles | 1 tackles | Official game book |
| Wade Pearson | Defense · tackles for loss | 0.5 tackles | Official game book |
| Wade Pearson | Defense · tackles-for-loss yards | 1 yards | Official game book |
| Z. Reasoner | Defense · assisted tackles | 0 assists | Official game bookFirst name is abbreviated in the official game book; initial retained. |
| Z. Reasoner | Defense · solo tackles | 1 tackles | Official game bookFirst name is abbreviated in the official game book; initial retained. |
| Z. Reasoner | Defense · tackles | 1 tackles | Official game bookFirst name is abbreviated in the official game book; initial retained. |
Net rushing: 86 yards gained minus 10 yards lost = 76 yards on 22 attempts.
Greenbrier team game figures
Official figures for this championship game. Rushing and passing yards are net figures; reported zeroes are retained.
| Team | Metric | Reported figure | Evidence |
|---|---|---|---|
| Greenbrier | Offense · first downs | 9 first downs | Official game book · p. 4 |
| Greenbrier | Offense · rushing first downs | 6 first downs | Official game book · p. 4 |
| Greenbrier | Offense · passing first downs | 3 first downs | Official game book · p. 4 |
| Greenbrier | Offense · first downs by penalty | 0 first downs | Official game book · p. 4 |
| Greenbrier | Rushing · yards | 143 yards | Official game book · p. 4 |
| Greenbrier | Rushing · carries | 37 carries | Official game book · p. 4 |
| Greenbrier | Rushing · yards gained | 173 yards | Official game book · p. 4 |
| Greenbrier | Rushing · yards lost | 30 yards | Official game book · p. 4 |
| Greenbrier | Passing · yards | 75 yards | Official game book · p. 4 |
| Greenbrier | Passing · completions | 5 completions | Official game book · p. 4 |
| Greenbrier | Passing · attempts | 14 attempts | Official game book · p. 4 |
| Greenbrier | Passing · interceptions thrown | 0 interceptions | Official game book · p. 4 |
| Greenbrier | Offense · total offense | 218 yards | Official game book · p. 4 |
| Greenbrier | Offense · plays | 51 plays | Official game book · p. 4 |
| Greenbrier | Offense · fumbles | 1 fumbles | Official game book · p. 4 |
| Greenbrier | Offense · fumbles lost | 1 fumbles | Official game book · p. 4 |
| Greenbrier | Penalties · penalties | 3 penalties | Official game book · p. 4 |
| Greenbrier | Penalties · yards | 32 yards | Official game book · p. 4 |
| Greenbrier | Special teams · punts | 5 punts | Official game book · p. 4 |
| Greenbrier | Special teams · punting yards | 146 yards | Official game book · p. 4 |
| Greenbrier | Special teams · kickoffs | 2 kickoffs | Official game book · p. 4 |
| Greenbrier | Special teams · kickoff yards | 112 yards | Official game book · p. 4 |
| Greenbrier | Special teams · kickoff returns | 5 returns | Official game book · p. 4 |
| Greenbrier | Special teams · kickoff return yards | 80 yards | Official game book · p. 4 |
| Greenbrier | Defense · interceptions | 1 interceptions | Official game book · p. 4 |
| Greenbrier | Defense · interception return yards | 0 yards | Official game book · p. 4 |
| Greenbrier | Defense · fumble returns | 1 returns | Official game book · p. 4 |
| Greenbrier | Defense · fumble return yards | 27 yards | Official game book · p. 4 |
| Greenbrier | Offense · time of possession | 24:18 | Official game book · p. 4 |
| Greenbrier | Offense · third-down conversions | 2 conversions | Official game book · p. 4 |
| Greenbrier | Offense · third-down attempts | 11 attempts | Official game book · p. 4 |
| Greenbrier | Offense · fourth-down conversions | 0 conversions | Official game book · p. 4 |
| Greenbrier | Offense · fourth-down attempts | 2 attempts | Official game book · p. 4 |
| Greenbrier | Offense · red-zone scores | 0 scores | Official game book · p. 4 |
| Greenbrier | Offense · red-zone opportunities | 3 opportunities | Official game book · p. 4 |
| Greenbrier | Defense · sacks | 0 sacks | Official game book · p. 4 |
| Greenbrier | Defense · sack yards | 0 yards | Official game book · p. 4 |
| Greenbrier | Special teams · extra-point kicks made | 0 kicks | Official game book · p. 4 |
| Greenbrier | Special teams · extra-point kick attempts | 1 attempts | Official game book · p. 4 |
| Greenbrier | Special teams · field goals made | 0 field goals | Official game book · p. 4 |
| Greenbrier | Special teams · field goal attempts | 2 attempts | Official game book · p. 4 |




