The official BlueCross Bowl program includes the complete roster Greenbrier brought to Murfreesboro. The 23 seniors are the center of the story, but the page below keeps the whole program together — freshmen through seniors, starters, reserves and staff.
Bobcat People · 2004
Follow the roster name by name—players, staff, title-game roles and the collection pages where each person appears.
The 23
The senior class had already helped push Greenbrier to the 2003 state semifinal. The season retrospective says the group entered 2004 with a simple target: still be practicing over Thanksgiving. They were. The Kingsbury semifinal came on Nov. 26, and one week later the Bobcats played for the Class 3A title.

The staff
Head coach: Kirk Williams
Assistant coaches: Steve Sorrells, John Elmore, Robert Estes, Kelly Ziegler, David Johnson, Darrel Sweeney and Stetson Dickerson.
The program's depth chart also captures the personnel Greenbrier planned to use against Fulton — a useful end-of-season snapshot after 14 games of attrition, adjustments and role changes.
Championship-game depth chart
Greenbrier offense
Greenbrier defense
The line behind the run
The Robertson County Times' season-end feature grouped five starting offensive linemen together as its offensive MVPs: Austin Stratton, Dustin Cole, Dale Krisle, Wade Pearson and Joey Stephens. The retrospective credited the line with blocking for more than 4,000 yards of offense.
That framing matters. The 2004 story is easy to reduce to one star runner or one playoff moment; the contemporary coverage explicitly treated the line as a unit worthy of its own award.

Official title-game roster
The BlueCross Bowl program lists 87 Greenbrier roster entries.
| No. | Player | Ht. | Wt. | Class |
|---|---|---|---|---|
| 2 | Justin Pigg | 5'8" | 155 | Jr. |
| 3 | Cameron Armes | 5'11" | 180 | Sr. |
| 4 | Tyler Lynch | 6'0" | 165 | So. |
| 5 | Jamie Bellar | 5'6" | 175 | So. |
| 6 | Justin Grogan | 5'9" | 150 | Fr. |
| 7 | Alex Mabry | 5'8" | 165 | So. |
| 9 | Devon Henke | 5'7" | 145 | Sr. |
| 10 | Jacob Aldridge | 5'9" | 155 | Sr. |
| 11 | Jestin Pinkleton | 5'9" | 140 | Fr. |
| 12 | Troy Dill | 5'10" | 190 | Jr. |
| 13 | Justin Stewart | 6'1" | 160 | Sr. |
| 14 | Zachary Cline | 5'6" | 115 | Fr. |
| 15 | Geoffrey Sanders | 5'7" | 145 | Jr. |
| 16 | Roger Herndon | 5'11" | 185 | Sr. |
| 17 | Kyle Herndon | 5'10" | 170 | Jr. |
| 18 | Treslyn Link | 5'11" | 175 | Sr. |
| 19 | Zach Stanley | 5'9" | 170 | Fr. |
| 20 | Timmy Sanders | 5'7" | 140 | Sr. |
| 21 | Kyle Bush | 5'7" | 130 | So. |
| 22 | Casey Allen | 5'6" | 150 | Fr. |
| 23 | Joseph Lee | 5'8" | 135 | So. |
| 24 | Jeremiah Roberts | 5'7" | 140 | Jr. |
| 25 | Robert Brown | 5'6" | 140 | Fr. |
| 26 | Jacob Hudson | 5'7" | 135 | So. |
| 27 | Jacob Dunavin | 5'8" | 150 | Fr. |
| 28 | Mitchell Thomason | 5'7" | 140 | Jr. |
| 29 | Patrick Matulich | 5'6" | 115 | Fr. |
| 30 | Ryan Gautreaux | 5'5" | 140 | Fr. |
| 31 | Shawn Cates | 5'8" | 145 | Fr. |
| 32 | Kyle Gainous | 6'2" | 220 | Sr. |
| 33 | Andy Ramos | 5'5" | 110 | Fr. |
| 34 | Adam Adcock | 5'9" | 150 | Sr. |
| 36 | Eric Nelson | 5'5" | 120 | Fr. |
| 37 | Blake Tucker | 5'7" | 150 | Fr. |
| 38 | Trevor Smith | 5'6" | 110 | Fr. |
| 39 | Colby West | 5'9" | 145 | Fr. |
| 40 | Clint Russell | 5'7" | 180 | Sr. |
| 41 | Brad Martin | 5'10" | 165 | So. |
| 42 | Michael Seay | 5'7" | 135 | Fr. |
| 43 | Ryan Dickerson | 5'8" | 160 | Fr. |
| 44 | Michael Wise | 5'6" | 160 | So. |
| 45 | Christopher Tucker | 5'8" | 145 | Sr. |
| 46 | Jody Dorris | 5'10" | 175 | So. |
| 49 | Austin Rader | 5'6" | 205 | Fr. |
| 50 | Daniel Pryne | 5'10" | 185 | Sr. |
| 51 | Paul Sweatt | 5'9" | 170 | So. |
| 52 | Matthew White | 5'9" | 175 | So. |
| 53 | Adam Hopper | 5'7" | 210 | Fr. |
| 54 | Dale Krisle | 5'11" | 175 | Jr. |
| 55 | Zach Kennedy | 5'8" | 155 | So. |
| 56 | Michael Wooten | 5'9" | 230 | So. |
| 57 | Dustin Cole | 6'0" | 205 | Sr. |
| 58 | Dustin Webster | 5'9" | 200 | Jr. |
| 59 | Perry Osborne | 5'10" | 215 | Sr. |
| 60 | Wade Pearson | 6'0" | 185 | Sr. |
| 61 | Jon Moore | 5'7" | 170 | Fr. |
| 62 | Taylor Buchanan | 6'1" | 230 | Fr. |
| 63 | Kevin Criswell | 5'8" | 310 | So. |
| 64 | Reid Buchanan | 5'9" | 175 | Fr. |
| 65 | Jesse Bellar | 5'5" | 140 | Fr. |
| 66 | Ricky Parrish | 5'6" | 175 | Fr. |
| 67 | Devan Robertson | 5'10" | 225 | Jr. |
| 68 | Kyle Tabb | 5'9" | 195 | Sr. |
| 68 | Timothy Horton | 5'7" | 215 | Fr. |
| 70 | Aaron Ritchie | 6'3" | 255 | So. |
| 71 | Clint Grubbs | 6'2" | 215 | Fr. |
| 72 | Martin Johnson | 5'8" | 155 | So. |
| 73 | Jim Sorrells | 6'1" | 215 | Jr. |
| 74 | Austin Stratton | 5'10" | 205 | Sr. |
| 75 | Jesse Dunn | 5'9" | 265 | Sr. |
| 76 | Ryan Gillespie | 5'8" | 230 | Fr. |
| 77 | Christopher Sass | 6'3" | 215 | So. |
| 78 | Paul Williams | 5'9" | 195 | Fr. |
| 79 | Zachary Jones | 5'8" | 210 | Fr. |
| 80 | Chaz Baker | 5'8" | 135 | So. |
| 81 | Jeremy Green | 5'9" | 170 | So. |
| 82 | Zach Reasoner | 5'10" | 180 | Jr. |
| 83 | Joe Dan Cornette | 5'8" | 155 | Jr. |
| 84 | Bryan May | 5'9" | 140 | Fr. |
| 85 | Richard Ford | 5'10" | 170 | Sr. |
| 86 | Thomas Warrick | 5'11" | 190 | Sr. |
| 87 | Brad Gay | 5'8" | 150 | Sr. |
| 88 | Joseph Morrison | 5'9" | 160 | So. |
| 89 | Joey Stephens | 6'2" | 225 | Sr. |
| 90 | Wade Taylor | 5'7" | 135 | Fr. |
| 92 | Billie Rodatz | 5'10" | 160 | So. |
| 98 | Billy Hampton | 5'9" | 165 | Sr. |

Sources
The 2004 story draws from the following season records.