2001 statistical file.
11 source-linked ledger lines across 2 players and team entries. This file shows the recovered evidence for 2001.
Source coverage
This year precedes the 2002–2025 source census; the listed lines come from earlier archival work.
Source-stated totals and snapshots
Only figures explicitly described as a season total, career total or in-season snapshot by a source.
No lines of this kind are in the current ledger.
Partial player sums from documented games
Each metric states how many recovered games contribute to its total. A missing game may change the sum.
| Player | Metric | Recovered total | Games counted |
|---|---|---|---|
| Bobby George | Rushing · carries | 18 carries | 1 |
| Roger Herndon | Rushing · carries | 8 carries | 1 |
| Bobby George | Rushing · yards | 265 yards | 2 |
| Roger Herndon | Rushing · yards | 147 yards | 1 |
| Roger Herndon | Scoring · rushing touchdowns | 2 touchdowns | 1 |
Reported player game lines
Source differences remain visible here and are held out of current sums and leaderboards.
| Game / context | Subject | Metric | Reported line | Evidence |
|---|---|---|---|---|
| Cheatham Co. | Bobby George | Rushing · yards | 135 yards | Game / context · Source |
| Giles Co. | Bobby George | Rushing · carries | 18 carries | Game / context · Source |
| Giles Co. | Bobby George | Rushing · yards | 130 yards | Game / context · Source |
| Giles Co. | Roger Herndon | Rushing · carries | 8 carries | Game / context · Source |
| Giles Co. | Roger Herndon | Rushing · yards | 147 yards | Game / context · Source |
| Giles Co. | Roger Herndon | Scoring · rushing touchdowns | 2 touchdowns | Game / context · Source |
Greenbrier team game figures
Team game measurements stand on their own; they are not attributed to any individual player.
| Game / context | Metric | Reported line | Evidence |
|---|---|---|---|
| David Lipscomb | Offense · first downs | 9 first downs | Game / context · Source |
| David Lipscomb | Offense · total offense | 169 yards | Game / context · Source |
| David Lipscomb | Rushing · second-half rushing | 30 yards | Game / context · Source |
| Giles Co. | Offense · total offense | 396 yards | Game / context · Source |
Combined units and opponent context
These figures describe more than one player or an opposing team. They are not added to individual totals.
| Game / context | Subject | Metric | Reported line | Evidence |
|---|---|---|---|---|
| David Lipscomb | David Lipscomb | Offense · first downs | 14 first downs | Game / context · Source |
Qualified lines and source differences
No qualified ledger lines or named source differences are attached to this season.