Before the season.
The names coming back. The expectations. The stories that were still waiting to be written.
Original football preview-book pages shared by Jim Sorrells. Open a photograph to read the full source. Preseason predictions and prior-year statistics are kept in their original context.
A coaching change, still unfolding
“But don’t sell the Green and White short.”— Contemporary football preview
The preview reports Buddy Corley’s winter resignation after nine years and says his successor had not been announced at press time. Steve Sorrells and Kirk Williams were expected to remain as assistants. Senior Scotty Knight was singled out as an experienced leader. The district preview placed Greenbrier sixth; these are preseason expectations, not final standings.
Names in these pages
Scotty Knight · Buddy Corley · Steve Sorrells · Kirk Williams
Experience to build on
“The return of 29 players from last year’s team should give the Greenbrier coaching staff many more athletes to work with.”— Contemporary football preview
Steve Sorrells entered his second year with eight offensive and seven defensive starters returning. The preview names Jeremy Hire as the 1988 tackle leader with 78, followed by Craig Reed with 69. Jamie Hire’s 13 catches for 187 yards also belong to 1988.
Names in these pages
Jeremy Hire · Craig Reed · Derrick Dowdell · Brookie Smith · James Elmore · Shannon Polen · Brett Pyles · Jamie Hire
Season statistics
Season means the year played. These source-reported totals and individual plays must not be added together. Qualifiers remain as printed.
| Season | Player | Measure | Reported value | Source |
|---|---|---|---|---|
| 1988 | Jeremy Hire | defense · tackles | 78 tackles | Photo |
| 1988 | Craig Reed | defense · tackles | 69 tackles | Photo |
| 1988 | Derrick Dowdell | defense · tackles | 43 tackles | Photo |
| 1988 | Brookie Smith | defense · tackles | 31 tackles | Photo |
| 1988 | Shannon Polen | defense · tackles | 21 tackles | Photo |
| 1988 | Brett Pyles | defense · tackles | 50 tackles | Photo |
| 1988 | Shannon Polen | scoring · touchdowns | 1 touchdowns | Photo |
| 1988 | Jamie Hire | receiving · receptions | 13 receptions | Photo |
| 1988 | Jamie Hire | receiving · yards | 187 yards | Photo |
| 1988 | Jamie Hire | receiving · yards per reception | 14.4 yards per reception | Photo |
The third year under Coach Sorrells
“The program seems to be showing improvement and the young coach has a lot of determination working in his favor.”— Contemporary football preview
The preview points to a 3–7 finish in 1989, an improvement over 1988. Joe Word was the expected quarterback; Jamie Hire returned after 15 catches for 192 yards and two interceptions. Chad Justice’s 38 stops made him the top returning tackler cited by the book.
Names in these pages
Joe Word · Jamie Hire · Chris Clay · John Denny · Todd Dorris · Chad Justice · Kip Menesse
Season statistics
Season means the year played. These source-reported totals and individual plays must not be added together. Qualifiers remain as printed.
The names behind the rebuilding years
“A little more size and a good senior class may help the Bobcats of Greenbrier to be somewhat more competitive in District 10AA this fall.”— Contemporary football preview
The returning-player numbers describe 1991: Shannon Swatman had 52 stops and averaged better than 35 yards on 40 punts. Charles Esare had 26 solo tackles and 18 assists. The book also preserves early mentions of Jamie Poole, Jay Love, Chris Jones, Mike Roberts, Aaron Dowdell and Rusty Waller.
Names in these pages
Shannon Swatman · Charles Esare · Brandon Pitt · Charlie Bellar · Marty Willis · Jamie Poole · Jay Love · Chris Jones · Steven Dunnivant · Mike Roberts · Aaron Dowdell · Rusty Waller
Season statistics
Season means the year played. These source-reported totals and individual plays must not be added together. Qualifiers remain as printed.
| Season | Player | Measure | Reported value | Source |
|---|---|---|---|---|
| 1991 | Shannon Swatman | defense · total tackles | 52 tackles | Photo |
| 1991 | Shannon Swatman | special teams · punts | 40 punts | Photo |
| 1991 | Shannon Swatman | special teams · punting average | more than 35 yards per punt | Photo |
| 1991 | Charles Esare | defense · solo tackles | 26 tackles | Photo |
| 1991 | Charles Esare | defense · assisted tackles | 18 tackles | Photo |
| 1991 | Charles Esare | defense · fumble recoveries | 1 recoveries | Photo |
| 1991 | Brandon Pitt | receiving · receptions | 1 receptions | Photo |
| 1991 | Brandon Pitt | receiving · yards | 11 yards | Photo |
| 1991 | Brandon Pitt | receiving · touchdowns | 1 touchdowns | Photo |
| 1991 | Brandon Pitt | defense · total tackles | 4 tackles | Photo |
| 1991 | Brandon Pitt | special teams · kickoff returns | 2 returns | Photo |
| 1991 | Brandon Pitt | special teams · yards | 22 yards | Photo |
| 1991 | Jamie Poole | passing · completions | 1 completions | Photo |
| 1991 | Jamie Poole | passing · attempts | 4 attempts | Photo |
| 1991 | Jamie Poole | defense · tackles (source does not specify solo) | 7 tackles | Photo |
| 1991 | Jamie Poole | defense · assisted tackles | 4 tackles | Photo |
| 1991 | Jay Love | rushing · carries | 9 carries | Photo |
| 1991 | Jay Love | rushing · yards | 34 yards | Photo |
| 1991 | Jay Love | defense · total tackles | 11 tackles | Photo |
A freshman’s first mark
“Numbers continue to rise in Bobcat Country and Greenbrier Coach Steve Sorrells is optimistic about the upcoming season.”— Contemporary football preview
The preview credits Derrick Lucas with more than 500 rushing yards and eight touchdowns as a freshman in 1992, including one receiving touchdown. It gives Jamie Poole 400 passing yards and six touchdown passes, and Brian Rottero 14 catches for 138 yards. Those are prior-season figures, not 1993 totals.
Names in these pages
Derrick Lucas · Jamie Poole · Michael Johnson · Trey Castleman · Chris Jones · Jay Love · Brian Rottero · Brannon Jones · Dale Ford · Bubba Walker · Steven Dunnivant · John McGaugh · Mike Roberts
Season statistics
Season means the year played. These source-reported totals and individual plays must not be added together. Qualifiers remain as printed.
| Season | Player | Measure | Reported value | Source |
|---|---|---|---|---|
| 1992 | Jamie Poole | passing · completions | 33 completions | Photo |
| 1992 | Jamie Poole | passing · attempts | 94 attempts | Photo |
| 1992 | Jamie Poole | passing · yards | 400 yards | Photo |
| 1992 | Jamie Poole | passing · touchdowns | 6 touchdowns | Photo |
| 1992 | Jamie Poole | passing · interceptions | 5 interceptions | Photo |
| 1992 | Chris Jones | defense · solo tackles | 34 tackles | Photo |
| 1992 | Chris Jones | defense · assisted tackles | 13 tackles | Photo |
| 1992 | Chris Jones | defense · interceptions | 1 interceptions | Photo |
| 1992 | Chris Jones | defense · fumble recoveries | 1 recoveries | Photo |
| 1992 | Chris Jones | special teams · blocked punts | 1 blocks | Photo |
| 1992 | Chris Jones | rushing · carries | 21 carries | Photo |
| 1992 | Chris Jones | rushing · yards | 82 yards | Photo |
| 1992 | Chris Jones | rushing · touchdowns | 2 touchdowns | Photo |
| 1992 | Jay Love | rushing · yards | more than 200 yards | Photo |
| 1992 | Jay Love | defense · total tackles | 37 tackles | Photo |
| 1992 | Jay Love | defense · fumble recoveries | 1 recoveries | Photo |
| 1992 | Derrick Lucas | rushing · yards | more than 500 yards | Photo |
| 1992 | Derrick Lucas | scoring · touchdowns | 8 touchdowns | Photo |
| 1992 | Derrick Lucas | receiving · touchdowns | 1 touchdowns | Photo |
| 1992 | Derrick Lucas | participation · games started | 6 games | Photo |
| 1992 | Brian Rottero | receiving · receptions | 14 receptions | Photo |
| 1992 | Brian Rottero | receiving · yards | 138 yards | Photo |
| 1992 | Brian Rottero | receiving · touchdowns | 2 touchdowns | Photo |
| 1992 | Brian Rottero | defense · total tackles | 55 tackles | Photo |
| 1992 | Brian Rottero | defense · interceptions | 2 interceptions | Photo |
| 1992 | Brian Rottero | defense · interception-return touchdowns | 1 touchdowns | Photo |
| 1992 | Brian Rottero | special teams · field-goal distance | 27 yards | Photo |
| 1992 | Mike Roberts | defense · solo tackles | 39 tackles | Photo |
| 1992 | Mike Roberts | defense · assisted tackles | 12 tackles | Photo |
| 1992 | Mike Roberts | defense · fumble recoveries | 1 recoveries | Photo |
Two future champions, two seven-point games
“What a year, what a year!”— Contemporary football preview
Looking back at 1993, the preview pairs a 22–15 loss to Springfield with a 7–0 loss to Trousdale County the following week. Both opponents went on to win state championships. It also recalls the 16–14 Portland finale, then looks ahead to Lucas, Cayce Onks and Michael Hall returning in 1994.
Names in these pages
Derrick Lucas · Cayce Onks · Michael Hall · Michael Johnson · Trey Castleman · Billy Carneal · Rusty Waller · Mike Roberts · Billy McVay · Richard Davis · Jerimiah Adams · Shawn Zeligman · Brandt Holt · Chad Thompson · Josh Caldwell · Steve Hermey · Dustin Greenwell · Chris Galbreath
Season statistics
Season means the year played. These source-reported totals and individual plays must not be added together. Qualifiers remain as printed.
| Season | Player | Measure | Reported value | Source |
|---|---|---|---|---|
| 1993 | Derrick Lucas | rushing · yards | approximate 1000 yards | Photo |
| 1993 | Derrick Lucas | rushing · carries | 202 carries | Photo |
| 1993 | Derrick Lucas | rushing · touchdowns | 10 touchdowns | Photo |
| 1993 | Derrick Lucas | receiving · receptions | 5 receptions | Photo |
| 1993 | Derrick Lucas | receiving · yards | 60 yards | Photo |
| 1993 | Derrick Lucas | defense · tackles | 23 tackles | Photo |
| 1993 | Cayce Onks | receiving · receptions | 23 receptions | Photo |
| 1993 | Cayce Onks | receiving · yards | 319 yards | Photo |
| 1993 | Cayce Onks | receiving · touchdowns | 4 touchdowns | Photo |
| 1993 | Cayce Onks | defense · tackles | 18 tackles | Photo |
| 1993 | Michael Hall | receiving · receptions | 10 receptions | Photo |
| 1993 | Michael Hall | receiving · yards | 102 yards | Photo |
| 1993 | Michael Hall | receiving · touchdowns | 1 touchdowns | Photo |
| 1993 | Michael Johnson | defense · tackles | 27 tackles | Photo |
| 1993 | Michael Johnson | defense · interceptions | 1 interceptions | Photo |
| 1993 | Michael Johnson | defense · fumble recoveries | 1 recoveries | Photo |
| 1993 | Trey Castleman | defense · tackles | 29 tackles | Photo |
| 1993 | Rusty Waller | defense · tackles | 70 tackles | Photo |
| 1993 | Mike Roberts | defense · tackles | 51 tackles | Photo |
| 1993 | Billy McVay | participation · defensive starts | 10 games | Photo |
The Mr. Football encore
“Stay tuned. Time will tell.”— Contemporary football preview
The opening page revisits Derrick Lucas’s 1994 Class 3A Mr. Football award, more than 1,400 rushing yards and 207 carries. The continuation adds defensive and receiving totals from 1994. Its results table labels the 48–42 White House game as five overtimes. The regional overview documents Springfield moving to 4A and Montgomery Central joining Region 5-3A.
Names in these pages
Derrick Lucas · Billy Carneal · Josh Caldwell · Dan Hermey · Miles Collett · Brandt Holt · Chad Thompson · Chris Galbreath · Jerimiah Adams · Trey Castleman · Shawn Zeligman · Eric Haze · Jeff Potts · Chad Kennedy
Season statistics
Season means the year played. These source-reported totals and individual plays must not be added together. Qualifiers remain as printed.
| Season | Player | Measure | Reported value | Source |
|---|---|---|---|---|
| 1994 | Derrick Lucas | rushing · yards | more than 1400 yards | Photo |
| 1994 | Derrick Lucas | rushing · carries | 207 carries | Photo |
| 1994 | Derrick Lucas | scoring · touchdowns (type not explicit) | 27 touchdowns | Photo |
| 1994 | Derrick Lucas | receiving · touchdown reception | 56 yards | Photo |
| 1994 | Josh Caldwell | defense · tackles | 4 tackles | Photo |
| 1994 | Miles Collett | defense · tackles | 13 tackles | Photo |
| 1994 | Brandt Holt | defense · tackles | 31 tackles | Photo |
| 1994 | Chad Thompson | defense · tackles | 40 tackles | Photo |
| 1994 | Chris Galbreath | defense · tackles | 52 tackles | Photo |
| 1994 | Trey Castleman | defense · tackles | 29 tackles | Photo |
| 1994 | Chris Galbreath | defense · interceptions | 1 interceptions | Photo |
| 1994 | Chris Galbreath | defense · fumble recoveries | 1 recoveries | Photo |
| 1994 | Chris Galbreath | receiving · receptions | 2 receptions | Photo |
| 1994 | Chris Galbreath | receiving · yards | 23 yards | Photo |
| 1994 | Chris Galbreath | receiving · touchdowns | 1 touchdowns | Photo |
| 1994 | Jerimiah Adams | defense · solo tackles | 41 tackles | Photo |
| 1994 | Jerimiah Adams | rushing · carries | 3 carries | Photo |
| 1994 | Jerimiah Adams | rushing · yards | 10 yards | Photo |
| 1994 | Trey Castleman | passing · completions | 17 completions | Photo |
| 1994 | Trey Castleman | passing · attempts | 41 attempts | Photo |
| 1994 | Trey Castleman | passing · yards | 263 yards | Photo |
| 1994 | Trey Castleman | passing · touchdowns | 2 touchdowns | Photo |
A late change at press time
“A major shake-up could be in the works for those teams that call Region 5-3A their home.”— Contemporary football preview
The team preview still lists Steve Sorrells as head coach, but the regional overview reports his resignation just before printing and says officials were seeking a replacement. Read the pages together as a snapshot of that transition. The continuation supplies 1995 totals, including Shawn Zeligman’s 21 catches for 313 yards and Ray Riley’s 58 tackles.
Names in these pages
Chad Kennedy · Ray Riley · Jerimiah Adams · Thad Marcum · Miles Collett · J. R. Somma · Matt Burge · Shawn Zeligman · Steve Jones · Cory Thompson · Jason Taylor · Scott Dillard · Bobby Huffines · Eugene Raymer · Rob Dorris · Matt Mayo · Michael Moss
Season statistics
Season means the year played. These source-reported totals and individual plays must not be added together. Qualifiers remain as printed.
| Season | Player | Measure | Reported value | Source |
|---|---|---|---|---|
| 1995 | Chad Kennedy | defense · tackles | 56 tackles | Photo |
| 1995 | Chad Kennedy | passing · completions | 3 completions | Photo |
| 1995 | Chad Kennedy | passing · attempts | 7 attempts | Photo |
| 1995 | Chad Kennedy | passing · yards | 55 yards | Photo |
| 1995 | Chad Kennedy | participation · linebacker starts | 11 games | Photo |
| 1995 | Ray Riley | defense · total tackles | 58 tackles | Photo |
| 1995 | Ray Riley | defense · interceptions | 1 interceptions | Photo |
| 1995 | Ray Riley | rushing · carries | 17 carries | Photo |
| 1995 | Ray Riley | rushing · yards | 81 yards | Photo |
| 1995 | Ray Riley | special teams · punting average | 34.6 yards per punt | Photo |
| 1995 | Jerimiah Adams | rushing · yards | more than 200 yards | Photo |
| 1995 | Jerimiah Adams | rushing · touchdowns | 1 touchdowns | Photo |
| 1995 | Jerimiah Adams | receiving · receptions | 7 receptions | Photo |
| 1995 | Jerimiah Adams | receiving · yards | 42 yards | Photo |
| 1995 | Jerimiah Adams | defense · tackles | 29 tackles | Photo |
| 1995 | Thad Marcum | defense · tackles | 25 tackles | Photo |
| 1995 | Miles Collett | defense · tackles | 18 tackles | Photo |
| 1995 | J. R. Somma | participation · offensive starts | 2 games | Photo |
| 1995 | Matt Burge | defense · tackles | nearly 24 tackles | Photo |
| 1995 | Shawn Zeligman | receiving · receptions | 21 receptions | Photo |
| 1995 | Shawn Zeligman | receiving · yards | 313 yards | Photo |
| 1995 | Shawn Zeligman | defense · tackles | 33 tackles | Photo |
| 1995 | Steve Jones | receiving · receptions | 8 receptions | Photo |
| 1995 | Steve Jones | receiving · yards | 137 yards | Photo |
| 1995 | Cory Thompson | defense · total tackles | 29 tackles | Photo |
Back in the playoff hunt
“Coaches in the league, however, figure the Bobcats to be right in the middle of the playoff hunt again this fall.”— Contemporary football preview
Kirk Williams’s preview follows a 6–5 season in 1999 and a 14–7 first-round loss to Sequoyah. J. B. Evans and Stetson Dickerson are the returning senior anchors; the article introduces the line and backfield that would carry the program into the early 2000s.
Names in these pages
J. B. Evans · Stetson Dickerson · Chad Arms · Brock Phillips · John Burkhalter · Ernie Smith · Bobby Jenkins · Jared Cummings · Andrew Stearns · Brandon Holder · Jamie Wilhem · Bobby George · Brandon Hajdu · Justin Adams
A new region, seven new opponents
“How quickly things can change from one year to the next.”— Contemporary football preview
Greenbrier moved from Region 4-3A to Region 5-3A with seven new opponents on its ten-game schedule. Kirk Williams welcomed back eight offensive and nine defensive starters. The 2000 figures include Bobby George’s 59 tackles, Brandon Hajdu’s 62 stops and Jonathan McDade’s 300 receiving yards.
Names in these pages
Chad Arms · John Burkhalter · Ernie Smith · Steven McKinzie · Chase Jenkins · Brock Phillips · Greg Port · Troy Pearson · Trevor Dickerson · Tim Vinsent · Andy Pitt · Christian Both · Brandon Holder · Bobby George · Brandon Hajdu · Justin Adams · Jake Russell · Curt Williams · Justin Boguskie · Josh Birdwell · Jonathan McDade · Andrew Stearns · Luke White
Season statistics
Season means the year played. These source-reported totals and individual plays must not be added together. Qualifiers remain as printed.
| Season | Player | Measure | Reported value | Source |
|---|---|---|---|---|
| 2000 | Bobby George | rushing · yards per carry | nearly 7 yards per carry | Photo |
| 2000 | Bobby George | defense · tackles | 59 tackles | Photo |
| 2000 | Brandon Hajdu | rushing · yards per carry | 4.6 yards per carry | Photo |
| 2000 | Brandon Hajdu | defense · tackles | 62 tackles | Photo |
| 2000 | Jonathan McDade | receiving · yards | 300 yards | Photo |
Preseason honor team
These two pages list statewide selections by classification. The continuation names Jeremy Highers — Greenbrier among Class AA linebackers. The issue year is not printed in either photograph; nearby references suggest 1989. The printed name is Jeremy Highers; his identity remains unconfirmed.
VOTC Live is a program of Greenbrier Athletic Club, a 501(c)(3) nonprofit. Contact: info@votclive.com