Four-Game Winning Streak and Playoff Trip
Greenbrier opened 1–4 before the season flipped. The Bobcats beat Macon County, shut out Springfield, edged Livingston Academy 29–28 and beat DeKalb County 35–21.
That four-game run secured another first-round appearance and gave Williams three playoff trips in his first three seasons.
White House ended the regular season with a 41–12 win, and Grundy County eliminated Greenbrier 26–19 in the first round. The final record was 5–6.
9 master video files located
Click any opponent for the game summary. Film badges mark games with video.
Full-game film is available for 9 games and is linked from the individual game pages.
| # | Date | Opponent | Score | Result | Note |
|---|---|---|---|---|---|
| 1 | Aug. 25, 2000 | Page▶ Film | 6–20 | L | |
| 2 | Sept. 1, 2000 | York▶ Film | 27–7 | W | |
| 3 | Sept. 8, 2000 | Waverly▶ Film | 7–8 | L | |
| 4 | Sept. 15, 2000 | Portland▶ Film | 14–39 | L | |
| 5 | Sept. 22, 2000 | Clarksville Northwest▶ Film | 7–41 | L | |
| 6 | Sept. 29, 2000 | Macon Co.▶ Film | 35–21 | W | |
| 7 | Oct. 6, 2000 | Springfield▶ Film | 14–0 | W | |
| 8 | — | Livingston Academy | 29–28 | W | |
| 9 | Oct. 20, 2000 | DeKalb Co.▶ Film | 35–21 | W | |
| 10 | Oct. 27, 2000 | White House▶ Film | 12–41 | L | |
| 11 | Nov. 3, 2000 | Grundy Co. | 19–26 | L | *1st Round TSSAA State Playoffs |







