2000 statistical file.
12 source-linked ledger lines across 4 players and team entries. This file shows the recovered evidence for 2000.
Source coverage
This year precedes the 2002–2025 source census; the listed lines come from earlier archival work.
Source-stated totals and snapshots
Only figures explicitly described as a season total, career total or in-season snapshot by a source.
No lines of this kind are in the current ledger.
Partial player sums from documented games
Each metric states how many recovered games contribute to its total. A missing game may change the sum.
| Player | Metric | Recovered total | Games counted |
|---|---|---|---|
| Stetson Dickerson | Defense · tackles | 9 tackles | 1 |
| Brandon Holder | Passing · touchdown passes | 2 touchdowns | 1 |
| Brandon Hajdu | Rushing · carries | 16 carries | 1 |
| Jamie Wilhelm | Rushing · carries | 5 carries | 1 |
| Brandon Hajdu | Rushing · yards | 86 yards | 1 |
| Jamie Wilhelm | Rushing · yards | 80 yards | 1 |
| Brandon Holder | Scoring · rushing touchdowns | 1 touchdown | 1 |
Reported player game lines
Source differences remain visible here and are held out of current sums and leaderboards.
| Game / context | Subject | Metric | Reported line | Evidence |
|---|---|---|---|---|
| York | Jamie Wilhelm | Rushing · carries | 5 carries | Game / context · Source |
| York | Jamie Wilhelm | Rushing · yards | 80 yards | Game / context · Source |
| York | Stetson Dickerson | Scoring · touchdowns accounted for | 3 touchdowns | Game / context · Source |
| Macon Co. | Brandon Hajdu | Rushing · carries | 16 carries | Game / context · Source |
| Macon Co. | Brandon Hajdu | Rushing · yards | 86 yards | Game / context · Source |
| Macon Co. | Stetson Dickerson | Defense · tackles | 9 tackles | Game / context · Source |
| Livingston Academy | Brandon Holder | Passing · touchdown passes | 2 touchdowns | Game / context · Source |
| Livingston Academy | Brandon Holder | Scoring · rushing touchdowns | 1 touchdown | Game / context · Source |
| Livingston Academy | Brandon Holder | Scoring · winning conversion | 2 points | Game / context · Source |
Greenbrier team game figures
Team game measurements stand on their own; they are not attributed to any individual player.
| Game / context | Metric | Reported line | Evidence |
|---|---|---|---|
| York | Offense · total offense | 233 yards | Game / context · Source |
| Springfield | Offense · total offense | 220 yards | Game / context · Source |
Combined units and opponent context
These figures describe more than one player or an opposing team. They are not added to individual totals.
| Game / context | Subject | Metric | Reported line | Evidence |
|---|---|---|---|---|
| Springfield | Springfield | Offense · total offense allowed by Greenbrier | 150 yards | Game / context · Source |
Qualified lines and source differences
No qualified ledger lines or named source differences are attached to this season.