Scott Smith's First Season
The first season after the Sorrells era opened with three losses, including one-point heartbreak at Macon County.
Then the Bobcats found traction: 49–7 over Montgomery Central, 9–6 over Spring Hill and 9–6 over DeKalb County — three consecutive wins that changed the shape of the season.
Greenbrier finished 3–8 and drew Spring Hill again in the first round, falling 20–12.
7 master video files located
Click any opponent for the game summary. Film badges mark games with video.
Full-game film is available for 7 games and is linked from the individual game pages.
| # | Date | Opponent | Score | Result | Note |
|---|---|---|---|---|---|
| 1 | Aug. 30, 1996 | David Lipscomb▶ Film | 13–37 | L | |
| 2 | Sept. 6, 1996 | Macon Co.▶ Film | 12–13 | L | |
| 3 | — | Marshall Co.▶ Film | 13–28 | L | |
| 4 | — | Montgomery Central | 49–7 | W | |
| 5 | — | Spring Hill | 9–6 | W | |
| 6 | Oct. 4, 1996 | DeKalb Co.▶ Film | 9–6 | W | |
| 7 | Oct. 11, 1996 | Waverly▶ Film | 3–9 | L | |
| 8 | Oct. 18, 1996 | White House▶ Film | 17–28 | L | |
| 9 | Oct. 25, 1996 | Lewis Co.▶ Film | 16–21 | L | |
| 10 | — | Portland | 22–49 | L | |
| 11 | Nov. 8, 1996 | Spring Hill | 12–20 | L | *1st Round TSSAA State Playoffs |





