First Winning Season Since 1981
After dropping the opener to Page, Greenbrier won six of its next eight games. The run included a 43–14 win over Waverly, a 35–13 win over Springfield and a 42–26 win over DeKalb County.
At 6–5, the Bobcats posted the program’s first winning season in 18 years. The previous above-.500 finish had been the 8–3 team of 1981.
The season ended with a 14–7 first-round loss to Sequoyah, but 1999 stands as the clearest early marker that the Williams-era rebuild was taking hold.
100-Yard Rushing Games
- Derek Adams — 155 yards vs. DeKalb Co.
11 master video files located
Click any opponent for the game summary. Film badges mark games with video.
Full-game film is available for 10 games and is linked from the individual game pages.
| # | Date | Opponent | Score | Result | Note |
|---|---|---|---|---|---|
| 1 | Aug. 27, 1999 | Page▶ Film | 0–25 | L | |
| 2 | Sept. 3, 1999 | York▶ Film | 34–0 | W | |
| 3 | Sept. 10, 1999 | Waverly▶ Film | 43–14 | W | |
| 4 | Sept. 17, 1999 | Portland▶ Film | 10–41 | L | |
| 5 | Sept. 24, 1999 | Clarksville Northwest▶ Film | 10–7 | W | |
| 6 | Oct. 1, 1999 | Macon Co.▶ Film | 24–0 | W | |
| 7 | Oct. 8, 1999 | Springfield▶ Film | 35–13 | W | |
| 8 | Oct. 15, 1999 | Livingston Academy▶ Film | 0–9 | L | |
| 9 | Oct. 22, 1999 | DeKalb Co.▶ Film | 42–26 | W | |
| 10 | Oct. 29, 1999 | White House▶ Film | 7–30 | L | |
| 11 | Nov. 5, 1999 | Sequoyah | 7–14 | L | *1st Round TSSAA State Playoffs |






