The Bottom before the Bounce
The 0–10 season is the low point of the Corlew era — but the year still includes 100-yard rushing games by Ray Jones and future Greenbrier head coach John Elmore.
Greenbrier finished 0-10 under William “Buddy” Corlew. The schedule accounts for 71 points scored and 268 allowed across 10 games.
In the White House rivalry, Greenbrier lost to the Blue Devils 0–29.
100-Yard Rushing Games
- John Elmore — 101 yards vs. Cl. Northeast — 19 carries
- Ray Jones — 100 yards vs. Madison — 1 td
Full Game Film
| # | Opponent | Score | Result | Note |
|---|---|---|---|---|
| 1 | BGA | 14–31 | L | |
| 2 | Goodlettsville | 6–8 | L | |
| 3 | Cheatham Co. | 8–27 | L | |
| 4 | Macon Co. | 8–16 | L | |
| 5 | Cl. Northeast | 8–28 | L | |
| 6 | White House | 0–29 | L | |
| 7 | Madison | 6–42 | L | |
| 8 | East Robertson | 0–22 | L | |
| 9 | Goodpasture | 7–35 | L | |
| 10 | Portland | 14–30 | L |





