YEAR BY YEAR · 1992
1992 statistical file.
55 source-linked lines across 11 players and 1 team line.
Reading these figures: Game sums use reported full-game measurements. Scoring-play distances and disputed figures stay separate. A season total is shown only when a source states it.
Source-stated totals and snapshots
The August 1993 returning-leaders list describes the previous season, so its figures belong to 1992.
| Subject | Metric | Reported figure | Evidence |
|---|---|---|---|
| Brian Rottero | Receiving · Receptions | 14 receptions | Context · Source |
| Brian Rottero | Receiving · Yards | 138 yards | Context · Source |
| Brian Rottero | Receiving · Touchdowns | 2 touchdowns | Context · Source |
| Mike Roberts | Defense · Solo Tackles | 39 tackles | Context · Source |
| Mike Roberts | Defense · Assisted Tackles | 12 tackles | Context · Source |
| Mike Roberts | Defense · Total Tackles | 51 tackles | Context · Source |
| Chris Jones | Defense · Solo Tackles | 34 tackles | Context · Source |
| Chris Jones | Defense · Assisted Tackles | 13 tackles | Context · Source |
| Chris Jones | Defense · Total Tackles | 47 tackles | Context · Source |
Partial sums from documented games
These totals count recovered games only; missing game reports can change them.
| Player | Metric | Recovered total | Games counted |
|---|---|---|---|
| Marty Willis | Rushing · Yards | 59 yards | 1 |
| Marty Willis | Rushing · Carries | 9 carries | 1 |
| Marty Willis | Defense · Interceptions | 2 interceptions | 1 |
| Marty Willis | Special Teams · Kickoff-Return Touchdowns | 1 touchdowns | 1 |
| Jay Love | Special Teams · Extra Points Made | 2 points | 1 |
| Chris Jones | Scoring · Rushing Touchdowns | 2 touchdowns | 2 |
| Jamie Poole | Passing · Touchdown Passes | 5 touchdowns | 4 |
| Brian Rottero | Scoring · Receiving Touchdowns | 1 touchdowns | 1 |
| Jamie Poole | Passing · Completions | 5 completions | 1 |
| Jamie Poole | Passing · Attempts | 12 attempts | 1 |
| Jamie Poole | Passing · Yards | 56 yards | 1 |
| Jamie Poole | Scoring · Two-Point Runs | 1 conversions | 1 |
| Derrick Lucas | Scoring · Rushing Touchdowns | 3 touchdowns | 2 |
| Derrick Lucas | Scoring · Receiving Touchdowns | 1 touchdowns | 1 |
| Charlie Miller | Scoring · Rushing Touchdowns | 1 touchdowns | 1 |
| Marty Willis | Scoring · Receiving Touchdowns | 2 touchdowns | 2 |
| Brian Rottero | Special Teams · Extra Points Made | 2 points | 2 |
| Jamie Poole | Scoring · Two-Point Passes | 1 conversions | 1 |
| Brandon Jones | Scoring · Receiving Touchdowns | 1 touchdowns | 1 |
| Brandon Pitt | Scoring · Two-Point Receptions | 1 conversions | 1 |
| Marty Willis | Special Teams · Punt-Return Touchdowns | 1 touchdowns | 1 |
| David Lucas | Scoring · Rushing Touchdowns | 1 touchdowns | 1 |
| Brian Rottero | Special Teams · Field Goals Made | 1 field goals | 1 |
Reported game statistics and scoring plays
| Game / context | Player | Metric | Reported figure | Evidence |
|---|---|---|---|---|
| Stewart Co. | Derrick Lucas | Rushing · Yards | 118 yards Alternate report; excluded from sums. | Source |
| Montgomery Central | Marty Willis | Rushing · Yards | 59 yards | Source |
| Montgomery Central | Marty Willis | Rushing · Carries | 9 carries | Source |
| Montgomery Central | Marty Willis | Defense · Interceptions | 2 interceptions | Source |
| Montgomery Central | Marty Willis | Special Teams · Kickoff-Return Touchdowns | 1 touchdown | Source |
| Montgomery Central | Jay Love | Special Teams · Extra Points Made | 2 points | Source |
| Cheatham Co. | Chris Jones | Scoring · Rushing Touchdowns | 1 touchdown | Source |
| Cheatham Co. | Chris Jones | Rushing · Touchdown Run | 1 yard Scoring play | Source |
| Westmoreland | Jamie Poole | Passing · Touchdown Passes | 1 touchdown | Source |
| Westmoreland | Brian Rottero | Scoring · Receiving Touchdowns | 1 touchdown | Source |
| Westmoreland | Brian Rottero | Receiving · Touchdown Reception | 8 yards Scoring play | Source |
| Stewart Co. | Jamie Poole | Passing · Completions | 5 completions | Source |
| Stewart Co. | Jamie Poole | Passing · Attempts | 12 attempts | Source |
| Stewart Co. | Jamie Poole | Passing · Yards | 56 yards | Source |
| Stewart Co. | Jamie Poole | Passing · Touchdown Passes | 2 touchdowns | Source |
| Stewart Co. | Jamie Poole | Scoring · Two-Point Runs | 1 conversion | Source |
| Stewart Co. | Derrick Lucas | Scoring · Rushing Touchdowns | 2 touchdowns | Source |
| Stewart Co. | Derrick Lucas | Scoring · Receiving Touchdowns | 1 touchdown | Source |
| Stewart Co. | Derrick Lucas | Rushing · Touchdown Run | 6 yards Scoring play | Source |
| Stewart Co. | Derrick Lucas | Rushing · Touchdown Run | 4 yards Scoring play | Source |
| Stewart Co. | Derrick Lucas | Receiving · Touchdown Reception | 21 yards Scoring play | Source |
| Stewart Co. | Charlie Miller | Scoring · Rushing Touchdowns | 1 touchdown | Source |
| Stewart Co. | Charlie Miller | Rushing · Touchdown Run | 5 yards Scoring play | Source |
| Stewart Co. | Chris Jones | Scoring · Rushing Touchdowns | 1 touchdown | Source |
| Stewart Co. | Chris Jones | Rushing · Touchdown Run | 3 yards Scoring play | Source |
| Stewart Co. | Marty Willis | Scoring · Receiving Touchdowns | 1 touchdown | Source |
| Stewart Co. | Marty Willis | Receiving · Touchdown Reception | 11 yards Scoring play | Source |
| Stewart Co. | Brian Rottero | Special Teams · Extra Points Made | 1 point | Source |
| Harpeth | Jamie Poole | Passing · Touchdown Passes | 1 touchdown | Source |
| Harpeth | Jamie Poole | Scoring · Two-Point Passes | 1 conversion | Source |
| Harpeth | Brandon Jones | Scoring · Receiving Touchdowns | 1 touchdown | Source |
| Harpeth | Brandon Jones | Receiving · Touchdown Reception | 30 yards Scoring play | Source |
| Harpeth | Derrick Lucas | Scoring · Rushing Touchdowns | 1 touchdown | Source |
| Harpeth | Derrick Lucas | Rushing · Touchdown Run | 1 yard Scoring play | Source |
| Harpeth | Brandon Pitt | Scoring · Two-Point Receptions | 1 conversion | Source |
| Portland | Jamie Poole | Passing · Touchdown Passes | 1 touchdown | Source |
| Portland | Marty Willis | Scoring · Receiving Touchdowns | 1 touchdown | Source |
| Portland | Marty Willis | Receiving · Touchdown Reception | 9 yards Scoring play | Source |
| Portland | Marty Willis | Special Teams · Punt-Return Touchdowns | 1 touchdown | Source |
| Portland | Marty Willis | Special Teams · Punt-Return Touchdown Distance | 80 yards Scoring play | Source |
| Portland | David Lucas | Scoring · Rushing Touchdowns | 1 touchdown | Source |
| Portland | David Lucas | Rushing · Touchdown Run | 2 yards Scoring play | Source |
| Portland | Brian Rottero | Special Teams · Field Goals Made | 1 field goal | Source |
| Portland | Brian Rottero | Special Teams · Field-Goal Distance | 19 yards Scoring play | Source |
| Portland | Brian Rottero | Special Teams · Extra Points Made | 1 point | Source |
Greenbrier team game figures
Combined units and opponent context
No reported lines for this section.
Source questions
- Derrick Lucas · yards: 118 yards; alternate report 110 yards; held out of partial sums. Context
- yards vs. Stewart Co.: 118 in the retained source, 110 in contemporary game report. Context · Compare source
- Stewart County story paragraph says Lucas had two touchdowns; its scoring rundown lists two touchdown runs plus a 21-yard touchdown reception. The play-by-play scoring sequence reconciles the 39 points, but the discrepancy remains visible. Context · Compare source